Mercury K1 Lite Transparent Black
Regular price
$210.00
Experience the Evolution
The Lightest K1 Ever Made
hot-swapping and allows for the replacement of 3-pin and 5-pin switches.
The Flexible Core
| Battery Capacity: | 4000 mAh (Approx. 235hrs) |
| Polling Rate/Latency: | 1000 HZ |
| Connectivity Options: | Bluetooth, 2.4 HZ Wireless, Wired connections |
| Anti-Ghosting/N-Key Rollover: | Yes |
| RGB Lighting: | Backlight Only |
| Software Customization: | RGB Control, Macro Assignment, Profile Customization & Key Remapping |
| Hot Swappable Switches: | Yes |
| Macro Keys: | Software allows for key remapping |
| Actuation Point: |
2.0mm |
| Material: | Plastic |
| Ergonomics: | Fold out feet |
| Soundproofing: | Silicon Foam |
Experience the Evolution
The Lightest K1 Ever Made
hot-swapping and allows for the replacement of 3-pin and 5-pin switches.
The Flexible Core
| Battery Capacity: | 4000 mAh (Approx. 235hrs) |
| Polling Rate/Latency: | 1000 HZ |
| Connectivity Options: | Bluetooth, 2.4 HZ Wireless, Wired connections |
| Anti-Ghosting/N-Key Rollover: | Yes |
| RGB Lighting: | Backlight Only |
| Software Customization: | RGB Control, Macro Assignment, Profile Customization & Key Remapping |
| Hot Swappable Switches: | Yes |
| Macro Keys: | Software allows for key remapping |
| Actuation Point: |
2.0mm |
| Material: | Plastic |
| Ergonomics: | Fold out feet |
| Soundproofing: | Silicon Foam |
Regular price
$210.00
Experience the Evolution
The Lightest K1 Ever Made
hot-swapping and allows for the replacement of 3-pin and 5-pin switches.
The Flexible Core
| Battery Capacity: | 4000 mAh (Approx. 235hrs) |
| Polling Rate/Latency: | 1000 HZ |
| Connectivity Options: | Bluetooth, 2.4 HZ Wireless, Wired connections |
| Anti-Ghosting/N-Key Rollover: | Yes |
| RGB Lighting: | Backlight Only |
| Software Customization: | RGB Control, Macro Assignment, Profile Customization & Key Remapping |
| Hot Swappable Switches: | Yes |
| Macro Keys: | Software allows for key remapping |
| Actuation Point: |
2.0mm |
| Material: | Plastic |
| Ergonomics: | Fold out feet |
| Soundproofing: | Silicon Foam |
Experience the Evolution
The Lightest K1 Ever Made
hot-swapping and allows for the replacement of 3-pin and 5-pin switches.
The Flexible Core
| Battery Capacity: | 4000 mAh (Approx. 235hrs) |
| Polling Rate/Latency: | 1000 HZ |
| Connectivity Options: | Bluetooth, 2.4 HZ Wireless, Wired connections |
| Anti-Ghosting/N-Key Rollover: | Yes |
| RGB Lighting: | Backlight Only |
| Software Customization: | RGB Control, Macro Assignment, Profile Customization & Key Remapping |
| Hot Swappable Switches: | Yes |
| Macro Keys: | Software allows for key remapping |
| Actuation Point: |
2.0mm |
| Material: | Plastic |
| Ergonomics: | Fold out feet |
| Soundproofing: | Silicon Foam |